Experience Travel, Inc. experienceitaly.com

Summary period: October 2008

Totals for October 2008
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

191266
133781
1993
55492
Total KB requested
Total KB transferred
Total KB saved by cache

93611620
93591271
20349
Total unique URLs 14614
Total unique sites 4667
Unknown response 85
Code 302 Redirected Requests 6482
Code 400 Bad Requests 11
Code 401 Unauthorized Requests 26
Code 403 Forbidden Requests 7
Code 404 Not Found Requests 48863
Code 500 Server Errors 18
Max hits per day 8248
Average hits/day 6169
Max hits per hour 2082
Average hits/hour 257
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 49072.6% 32952.5% 221.1% 2976.4% 23039872.5%
2 50972.7% 34402.6% 673.4% 3517.5% 19313982.1%
3 55362.9% 37692.8% 1216.1% 3828.2% 24632142.6%
4 52982.8% 33912.5% 20.1% 3617.7% 25937802.8%
5 54282.8% 36112.7% 482.4% 3367.2% 26426822.8%
6 50842.7% 34812.6% 80.4% 3587.7% 24703822.6%
7 60153.1% 40613.0% 653.3% 4068.7% 28077683.0%
8 58663.1% 39843.0% 1115.6% 3397.3% 31316703.3%
9 60163.1% 40433.0% 1437.2% 3096.6% 27938463.0%
10 61183.2% 38672.9% 90.5% 3617.7% 33383213.6%
11 52692.8% 35012.6% 60.3% 3407.3% 25107612.7%
12 58343.1% 40233.0% 502.5% 3387.2% 29908243.2%
13 79554.2% 54144.0% 1407.0% 3848.2% 41390034.4%
14 53732.8% 36212.7% 271.4% 3467.4% 27312572.9%
15 64053.3% 42033.1% 160.8% 3497.5% 28921783.1%
16 54692.9% 35802.7% 603.0% 3347.2% 24684652.6%
17 57573.0% 39232.9% 50.3% 3647.8% 28884463.1%
18 63653.3% 44143.3% 251.3% 3637.8% 35460703.8%
19 66843.5% 45593.4% 22011.0% 3667.8% 34434153.7%
20 82484.3% 62344.7% 251.3% 4389.4% 40572224.3%
21 68433.6% 48113.6% 36818.5% 3968.5% 27717673.0%
22 71683.7% 52783.9% 1145.7% 4379.4% 33264463.6%
23 67203.5% 48013.6% 231.2% 3697.9% 26670492.8%
24 57763.0% 43373.2% 90.5% 3397.3% 25564992.7%
25 57113.0% 41253.1% 844.2% 3327.1% 28069283.0%
26 72403.8% 53374.0% 100.5% 3617.7% 36947083.9%
27 59793.1% 43583.3% 40.2% 3707.9% 30798623.3%
28 66983.5% 49673.7% 60.3% 3928.4% 36394313.9%
29 71123.7% 52643.9% 381.9% 4008.6% 37471394.0%
30 67513.5% 51513.9% 763.8% 3597.7% 37420344.0%
31 65443.4% 49383.7% 914.6% 3758.0% 34147193.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 38 0.0% 35 1.8% 88 21/Oct/2008 19:54:49
2 37 0.0% 0 0.0% 24031 25/Oct/2008 08:43:23
3 33 0.0% 0 0.0% 656 22/Oct/2008 13:57:15
4 32 0.0% 0 0.0% 135 01/Oct/2008 17:12:19
5 31 0.0% 28 1.4% 78 21/Oct/2008 19:49:46
The top 5 minutes of the period
1 129 0.1% 0 0.0% 113273 25/Oct/2008 08:43:SS
2 106 0.1% 0 0.0% 2836 22/Oct/2008 10:01:SS
3 102 0.1% 19 1.0% 623 21/Oct/2008 19:55:SS
4 82 0.0% 18 0.9% 16333 25/Oct/2008 13:09:SS
5 79 0.0% 0 0.0% 11861 22/Oct/2008 13:45:SS
The top 24 hours of the period
1 892 0.5% 0 0.0% 447666 28/Oct/2008 11:MM:SS
2 779 0.4% 225 11.3% 66781 21/Oct/2008 19:MM:SS
3 741 0.4% 0 0.0% 288599 13/Oct/2008 10:MM:SS
4 740 0.4% 0 0.0% 189054 23/Oct/2008 10:MM:SS
5 682 0.4% 0 0.0% 223317 20/Oct/2008 13:MM:SS
6 669 0.3% 6 0.3% 218627 09/Oct/2008 23:MM:SS
7 615 0.3% 2 0.1% 175607 20/Oct/2008 22:MM:SS
8 607 0.3% 5 0.3% 175408 23/Oct/2008 21:MM:SS
9 592 0.3% 0 0.0% 334875 26/Oct/2008 07:MM:SS
10 581 0.3% 0 0.0% 313595 20/Oct/2008 10:MM:SS
11 581 0.3% 126 6.3% 168072 19/Oct/2008 09:MM:SS
12 562 0.3% 16 0.8% 249026 18/Oct/2008 14:MM:SS
13 545 0.3% 1 0.1% 256319 22/Oct/2008 16:MM:SS
14 529 0.3% 0 0.0% 258054 31/Oct/2008 09:MM:SS
15 528 0.3% 0 0.0% 259616 29/Oct/2008 01:MM:SS
16 526 0.3% 0 0.0% 283571 17/Oct/2008 09:MM:SS
17 525 0.3% 7 0.4% 192402 15/Oct/2008 05:MM:SS
18 520 0.3% 0 0.0% 367429 13/Oct/2008 06:MM:SS
19 515 0.3% 7 0.4% 244724 20/Oct/2008 12:MM:SS
20 514 0.3% 1 0.1% 323197 20/Oct/2008 08:MM:SS
21 513 0.3% 0 0.0% 277597 13/Oct/2008 08:MM:SS
22 507 0.3% 2 0.1% 216723 29/Oct/2008 05:MM:SS
23 503 0.3% 16 0.8% 150431 22/Oct/2008 10:MM:SS
24 500 0.3% 0 0.0% 297095 13/Oct/2008 07:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 3615 1.9% 0 0.0% 23604 /home.php
2 955 0.5% 0 0.0% 40444 /PhotoGallery.php
3 885 0.5% 0 0.0% 447888 /log/files0808.html/ktmlpro/includes/ktedit/toolbar.php
4 816 0.4% 266 13.3% 5339 /css/ei.css
5 751 0.4% 0 0.0% 249755 /log/files0908.html//modules/vwar/admin/admin.php
6 697 0.4% 0 0.0% 4571 /log//
7 636 0.3% 0 0.0% 120339 /log/files0408.html/admin/sp...owit.net/modules/arab.txt/head.php
8 616 0.3% 94 4.7% 147 /inc/external.js
9 405 0.2% 0 0.0% 428213 /log/files0908.html/ktmllite...llekoop.nl/modules/id.txt//include/admin.lib.inc.php
10 396 0.2% 0 0.0% 435169 /log/files0908.html/ktmllite...llekoop.nl/modules//include/admin.lib.inc.php
11 395 0.2% 0 0.0% 14703 /Seminars_Events_Tours.php
12 386 0.2% 0 0.0% 3830 /AboutUs.php
13 383 0.2% 0 0.0% 405617 /log/files0908.html//
14 362 0.2% 0 0.0% 301125 /log/files0208.html/addons/i...p/Neos_Chronos/errors.php
15 352 0.2% 0 0.0% 362199 /log/files0808.html/errors.php
16 349 0.2% 0 0.0% 333267 /log/files0808.html//contenido/includes/include.newsletter_jobs_subnav.php
17 349 0.2% 0 0.0% 368541 /log/files0808.html/components/com_performs/errors.php
18 338 0.2% 0 0.0% 363051 /log/files0808.html/components/com_performs/performs.php/lostpasswd.php
19 336 0.2% 0 0.0% 357178 /log/files0808.html/components/com_performs/performs.php/errors.php
20 335 0.2% 0 0.0% 3515 /Services.php
21 331 0.2% 0 0.0% 277124 /log/files0208.html/addons/i...p/Neos_Chronos/header.php/errors.php
22 331 0.2% 0 0.0% 230502 /log/files0508.html//
23 326 0.2% 0 0.0% 123688 /log/files0408.html//Neos_Chronos/header.php
24 314 0.2% 0 0.0% 18575 /log/stats0908.html//administrator/components/com_pollxt/conf.pollxt.php
25 310 0.2% 0 0.0% 6048 /Seminar_request-form.php
26 309 0.2% 0 0.0% 326732 /log/files0908.html/phphtml.php
27 307 0.2% 0 0.0% 9943 /Links.php
28 305 0.2% 0 0.0% 853 /img/ei.ico
29 298 0.2% 0 0.0% 150440 /log/files0408.html/admin/sp...owit.net/modules///vwar/backup/errors.php
30 295 0.2% 0 0.0% 149427 /log/files0408.html/admin/sp...owit.net/modules/errors.php

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1145 /log/files0908.html/administ...ntact/excelwriter//opac_css/index.php
9 1 0.0% 0 0.0% 59 /log//stats0300.html
8 1 0.0% 0 0.0% 1151 /log/files0808.html/components/com_performs/performs.php/admin.php
7 1 0.0% 0 0.0% 1145 /log/files0908.html/administ...shop/toolbar.phpshop.html/!scanhttp://www.geocities.com/scannersspreads/id.txt
6 1 0.0% 0 0.0% 2 /log//sites0208.html
5 1 0.0% 0 0.0% 58 /log//stats1101.html
4 1 0.0% 0 0.0% 57 /log//stats0201.html
3 1 0.0% 0 0.0% 1145 /log/files0908.html/administ.../toolbar.phpshop.html.php/userLog.php/
2 1 0.0% 0 0.0% 535 /log/files0408.html/inc/header.php/step_one.php
1 1 0.0% 0 0.0% 1174 /log/files0608.html/server_s...in/errors.php/administrator/components/com_chronocontact/excelwriter/PPS.php

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 191266 100.0% 1993 100.0% 1186793 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®