Experience Travel, Inc. experienceitaly.com

Summary period: November 2008

Totals for November 2008
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

180788
128840
2450
49498
Total KB requested
Total KB transferred
Total KB saved by cache

90130916
90089884
41032
Total unique URLs 18261
Total unique sites 4769
Unknown response 103
Code 302 Redirected Requests 4148
Code 400 Bad Requests 7
Code 401 Unauthorized Requests 34
Code 403 Forbidden Requests 34
Code 404 Not Found Requests 45149
Code 500 Server Errors 23
Max hits per day 12802
Average hits/day 6026
Max hits per hour 4103
Average hits/hour 251
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 55423.1% 41603.2% 90.4% 3106.5% 30902573.4%
2 41772.3% 30372.4% 1717.0% 3186.7% 20238272.2%
3 45092.5% 34552.7% 220.9% 2946.2% 23586352.6%
4 58353.2% 45643.5% 471.9% 2926.1% 24802512.8%
5 50362.8% 39903.1% 1034.2% 2926.1% 24418132.7%
6 49642.7% 38373.0% 80.3% 2976.2% 24255462.7%
7 57853.2% 43993.4% 1375.6% 3216.7% 26127632.9%
8 128027.1% 101437.9% 984.0% 3387.1% 82846089.2%
9 57793.2% 41053.2% 220.9% 3527.4% 28016113.1%
10 77544.3% 56004.3% 682.8% 4489.4% 36117664.0%
11 70573.9% 53574.2% 471.9% 3577.5% 37632334.2%
12 69513.8% 51464.0% 1214.9% 3637.6% 39118424.3%
13 63093.5% 45413.5% 29412.0% 3677.7% 32363683.6%
14 60493.3% 42423.3% 35014.3% 4729.9% 29983693.3%
15 52912.9% 37952.9% 291.2% 2986.2% 32848143.6%
16 46622.6% 34822.7% 110.4% 3056.4% 27902233.1%
17 45942.5% 32442.5% 391.6% 3146.6% 25710432.9%
18 53803.0% 37422.9% 783.2% 3777.9% 26324552.9%
19 64403.6% 47683.7% 1596.5% 3888.1% 34166183.8%
20 105825.9% 89807.0% 642.6% 3337.0% 63271517.0%
21 55983.1% 40003.1% 702.9% 3226.8% 29485883.3%
22 69863.9% 40973.2% 50.2% 3667.7% 32842793.6%
23 50712.8% 26102.0% 431.8% 3407.1% 15871291.8%
24 56363.1% 35262.7% 1435.8% 3908.2% 19926652.2%
25 45472.5% 27002.1% 1225.0% 3377.1% 16976781.9%
26 46942.6% 29002.3% 331.3% 3687.7% 16147191.8%
27 58043.2% 35972.8% 341.4% 3447.2% 22076302.5%
28 54413.0% 36002.8% 411.7% 3186.7% 22642292.5%
29 69323.8% 45913.6% 733.0% 3777.9% 35559713.9%
30 45812.5% 26322.0% 90.4% 3387.1% 18738032.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 97 0.1% 0 0.0% 134 04/Nov/2008 11:56:43
2 95 0.1% 0 0.0% 86 04/Nov/2008 11:56:33
3 93 0.1% 0 0.0% 65 04/Nov/2008 11:58:58
4 90 0.0% 0 0.0% 142 04/Nov/2008 11:55:13
5 65 0.0% 0 0.0% 116 04/Nov/2008 11:54:32
The top 5 minutes of the period
1 924 0.5% 0 0.0% 69670 23/Nov/2008 03:47:SS
2 381 0.2% 0 0.0% 1312 04/Nov/2008 11:56:SS
3 350 0.2% 0 0.0% 6027 22/Nov/2008 02:44:SS
4 255 0.1% 0 0.0% 26484 22/Nov/2008 02:46:SS
5 225 0.1% 0 0.0% 201789 22/Nov/2008 03:20:SS
The top 24 hours of the period
1 3268 1.8% 0 0.0% 2163451 08/Nov/2008 07:MM:SS
2 2545 1.4% 0 0.0% 2067444 20/Nov/2008 01:MM:SS
3 2122 1.2% 0 0.0% 1657012 08/Nov/2008 06:MM:SS
4 2069 1.1% 12 0.5% 1080485 20/Nov/2008 04:MM:SS
5 1372 0.8% 0 0.0% 750852 20/Nov/2008 05:MM:SS
6 1341 0.7% 0 0.0% 1040044 08/Nov/2008 05:MM:SS
7 1291 0.7% 0 0.0% 885776 22/Nov/2008 03:MM:SS
8 1134 0.6% 0 0.0% 139475 23/Nov/2008 03:MM:SS
9 964 0.5% 11 0.4% 82260 04/Nov/2008 11:MM:SS
10 897 0.5% 0 0.0% 246452 22/Nov/2008 02:MM:SS
11 752 0.4% 0 0.0% 448667 20/Nov/2008 00:MM:SS
12 738 0.4% 6 0.2% 342939 10/Nov/2008 10:MM:SS
13 678 0.4% 257 10.5% 212107 14/Nov/2008 06:MM:SS
14 658 0.4% 145 5.9% 164036 19/Nov/2008 11:MM:SS
15 628 0.3% 0 0.0% 206427 29/Nov/2008 02:MM:SS
16 619 0.3% 0 0.0% 418543 10/Nov/2008 09:MM:SS
17 612 0.3% 0 0.0% 402944 08/Nov/2008 04:MM:SS
18 608 0.3% 1 0.0% 91007 28/Nov/2008 03:MM:SS
19 597 0.3% 0 0.0% 136608 10/Nov/2008 20:MM:SS
20 579 0.3% 20 0.8% 291886 10/Nov/2008 06:MM:SS
21 568 0.3% 0 0.0% 226801 11/Nov/2008 08:MM:SS
22 564 0.3% 10 0.4% 270627 07/Nov/2008 14:MM:SS
23 559 0.3% 198 8.1% 209630 13/Nov/2008 15:MM:SS
24 556 0.3% 1 0.0% 210722 24/Nov/2008 07:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2666 1.5% 0 0.0% 17466 /home.php
2 839 0.5% 290 11.8% 5339 /css/ei.css
3 837 0.5% 0 0.0% 35238 /PhotoGallery.php
4 675 0.4% 166 6.8% 144 /inc/external.js
5 592 0.3% 0 0.0% 3885 /log//
6 569 0.3% 0 0.0% 159984 /log/files0908.html//modules/vwar/admin/admin.php
7 456 0.3% 0 0.0% 397948 /log/files0208.html/addons/i...p/Neos_Chronos/errors.php
8 448 0.2% 0 0.0% 507658 /log/files0808.html/errors.php
9 413 0.2% 0 0.0% 355315 /log/files0208.html/addons/i...p/Neos_Chronos/header.php/errors.php
10 379 0.2% 0 0.0% 272734 /log/files0508.html//
11 363 0.2% 0 0.0% 4300 /Seminars_Events_Tours.php
12 353 0.2% 0 0.0% 982 /img/ei.ico
13 342 0.2% 0 0.0% 230192 /log/files0908.html/ktmllite...llekoop.nl/modules/id.txt//common/db.php
14 319 0.2% 0 0.0% 3238 /AboutUs.php
15 308 0.2% 0 0.0% 58508 /log/files0408.html/admin/sp...owit.net/modules/arab.txt/head.php
16 301 0.2% 0 0.0% 3201 /Services.php
17 296 0.2% 0 0.0% 334415 /log/files0908.html/errors.php
18 293 0.2% 0 0.0% 216642 /log/files0508.html//common/db.php
19 292 0.2% 0 0.0% 148020 /log/files0408.html/admin/sp...owit.net/modules/arab.txt/errors.php
20 278 0.2% 0 0.0% 5272 /Visit_Italy.php
21 268 0.1% 0 0.0% 139354 /log/files0408.html/admin/sp...owit.net/modules/errors.php
22 260 0.1% 0 0.0% 224217 /log/files0808.html/ktmlpro/includes/ktedit/toolbar.php
23 257 0.1% 0 0.0% 216853 /log/files0908.html//
24 249 0.1% 0 0.0% 215365 /log/files0208.html/addons/i...p/Neos_Chronos//faqsupport/samplefaqsupport.php
25 242 0.1% 0 0.0% 1587 /log/
26 239 0.1% 0 0.0% 123689 /log/files0408.html/admin/sp...owit.net/modules///vwar/backup/errors.php
27 233 0.1% 0 0.0% 4592 /Seminar_request-form.php
28 228 0.1% 0 0.0% 7651 /Links.php
29 224 0.1% 0 0.0% 251276 /log/files0908.html/
30 210 0.1% 0 0.0% 178817 /log/files0208.html/addons/i...p/Neos_Chronos/header.php//faqsupport/samplefaqsupport.php

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1174 /log/files0608.html/class.da...lobal/inc//components/com_rsgallery/rsgallery.html.php
9 1 0.0% 0 0.0% 4 /images/Individuals/Jon Holloway_small.JPG
8 1 0.0% 0 0.0% 1172 /log/files0608.html/class.dashboard_cms.php//components/com_securityimages/lang.php
7 1 0.0% 0 0.0% 1172 /log/files0608.html/class.dashboard_cms.php//ray.3.5/modules/global/inc/content.inc.php
6 1 0.0% 0 0.0% 1145 /log/files0908.html/administ...shop/toolbar.phpshop.html/%21scanhttp:/www.geocities.com/doceboCms/class/class.dashboard_cms.php
5 1 0.0% 0 0.0% 1172 /log/files0608.html/server_stats/skin//components/com_rsgallery/rsgallery.html.php
4 1 0.0% 0 0.0% 1172 /log/files0608.html/mosConfi...cludes/ktedit/toolbar.php//administrator/components/com_chronocontact/excelwriter/PPS/File.php
3 1 0.0% 0 0.0% 1174 /log/files0608.html/server_s...in/errors.php
2 1 0.0% 0 0.0% 746 /log/files0508.html/admin/nuseo_admin_d.php//modules/xoopsgallery/upgrade_album.php
1 1 0.0% 0 0.0% 901 /log/files0208.html/addons/i...p/CONFIG_EXT[LIB_DIR]=http://ideaindustry.us/content/id1.txt

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 180788 100.0% 2450 100.0% 1895184 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®